Today's Beer List
(Draft)
(Cask Conditioned)
(Bottle)
| Warsteiner Oktoberfest | Warsteiner Brauerei | Germany | 5% | |
| Victory Saison Du Buff | Stone Brewing Company | Esconido, CA | 6.8% | |
| Victory Festbier | Victory | Downington, PA | 5.6% | |
| Troegs Dead Reckoning Porter | ||||
| The Brewer's Art Resurrection | The Brewer's Art | Baltimore, MD | 7.2% | |
| Stoudt's Fest | Stoudt's Brewing Company | Adamstown, PA | 4.75% | |
| Sierra Nevada Jack and Kens Ale | Sierra Nevada Brewing Company | Chico, CA | 10.2% | |
| Harpoon Triticus Ale | Harpoon Brewery | Boston, Ma | 11.5% | |
| Harpoon Oktoberfest | Harpoon Brewing Co. | Boston, MA | 5.5% | |
| Hacker-Pschorr Oktoberfest-Marzen | Hacker-Pschorr Brau GmbH | Germany | 5.8% | |
| Flying Dog Fresh Hop Ale | Flying Dog Brewing Company | Frederick, MD | 5.5% | |
| Flying Dog Double Dog Double Pale (Nitro) | Flying Dog Brewing Company | Frederick, MD | 11% | |
| Yuengling Lager | ||||
| Westmalle Triple | Brouwerij Westmalle | Belgium | 9% | Belgian Trappist |
| Westmalle Dubbel | Brouwerij Westmalle | Belgium | 7% | Belgian Trappist |
| Victory Prima Pils | ||||
| Victory Hop Devil | ||||
| Unibroue Trois Pistoles | ||||
| Unibroue Maudite | ||||
| Unibroue La Fin Du Monde | ||||
| Troegs Java Head | Troegs Brewery | Harrisburg, PA | 7.5% | |
| Troegs Hopback Amber | Troegs Brewing Company | Harrisburg, PA | 5.6% | |
| Thomas Hardy's Ale 2008 | O'hanlons Brewing Company | United Kingdom | 11.9% | |
| Stroh's | Pabst Brewing Company | Milwaukee, WI | 4.6% | |
| Stone Ruination IPA | Stone Brewing Company | Escondido, CA | 7.7% | |
| Stone IPA | Sone Brewing Company | Escondido, CA | 6.9% | |
| Smuttynose IPA | ||||
| Sierra Nevada Torpedo | Sierra Nevada Brewing Company | Chico, CA | 6.5% | |
| Sierra Nevada Pale Ale | Sierra Nevada Brewing | Chico, CA | 5.6% | |
| Shiner Bock | Spoetzl Brewery | Shiner, TX | 4.4% | |
| Schneider Weisse (Original) | Private Weissbierbrauerei G. Schneider & Sohn GmbH | Germany | 5.4% | |
| Schneider Aventinus Weizen-Eisbock | Private Weissbierbrauerei G. Schneider & Sohn GmbH | Germany | 12% | |
| Schneider Aventinus | Weissbierbrauerei G. Schneider & Sohn | Germany | 8.2% | |
| Samuel Smith's Oatmeal Stout | Samuel Smith Old Brewey | Tadcaster, England | 5% | |
| Samuel Smith's Nut Brown Ale | Samuel Smith Old Brewery | Tadcaster, England | 5% | |
| Samual Adams Lager | ||||
| Rolling Rock | ||||
| Rogue Brutal Bitter | ||||
| Rochefort 8 | Abbaye St-Remy | Belgium | 9.2% | Belgian Trappist |
| Rochefort 6 | Brasserie de Rochefort | Belgium | 7.5% | |
| Rochefort 10 | Abbaye St-Remy | Belgium | 11.3% | Belgian Trappist |
| Pilsener Urquell | ||||
| Oskar Blues Old Chub | Oskar Blues Grill and Brewery | Lyons, CO | 8% | |
| Oskar Blues Dale's Pale Ale | Oskar Blues Grill and Brewery | Lyons, CO | 6.5% | |
| Orval | Brasserie d'Orval | Belgium | 6.2% | Belgian Trappist |
| Ommegang Three Philosophers | ||||
| Ommegang Rare Vos | Brewery Ommegang | Cooperstown, NY | 6.5% | |
| North Coast Red Seal Ale | North Coast Brewing | California | 5.5% | |
| North Coast Pranqster | ||||
| North Coast Old Rasputin | ||||
| New Castle | ||||
| National Boh | ||||
| Miller Lite | ||||
| Miller High Life | Miller Brewing Co. | Milwaukee, WI | 5% | |
| Michelob Ultra | ||||
| Maredsous 8 | Duvel Moortgat | Belgium | 8% | Belgian Abbey |
| Maredsous 10 | Duvel Moortgat | Belgium | 10% | Belgian Abbey |
| Lindeman's Pomme | Brouwerij Lindeman's | Belgium | 4.2% | |
| Lindeman's Peche | Lindeman | Belgium | 2.5% | Lambic |
| Lindeman's Kriek | Lindeman | Belgium | 3.5% | Lambic |
| Lindeman Framboise | Lindeman | Belgium | 4% | |
| Leffe Blond | InBev Belgium | Belgium | 6.6% | |
| Hoegaarden | Brouwerij | de Hoegaarden | 5% | |
| Heinekin | ||||
| Heavy Seas Small Craft Warning | Clipper City | Baltimore, MD | 7.5% | |
| Heavy Seas Loose Cannon | ||||
| Great Divide Yeti Russian Imperial Stout | ||||
| Great Divide Titan IPA | ||||
| Great Divide Hercules Double IPA | Great Divide Brewing | Denver, CO | 9.1 | |
| Fruli | ||||
| Flying Fish Exit 1 Bayshore Oyster Stout | Flying Fish Brewing Company | Cherry Hill, NJ | 7.0% | |
| Duvel | ||||
| Duchesse de Bourgogne | Brouwerij Verhaeghe | Belgium | 6.2% | Flanders red ale |
| Dogfish Head Worldwide Stout | Dogfish Head | Milton, DE | 18+% | |
| Dogfish Head India Brown Ale | ||||
| Dogfish Head 90 Minute IPA | Dogfish Head | Milton, DE | 9% | |
| Dogfish Head 60 Minute IPA | ||||
| Corona | ||||
| Coors Light | ||||
| Chimay White | Bieres de Chimay | Belgium | 8% | Belgian Trappist |
| Chimay Red | Bieres de Chimay | Belgium | 7% | Belgian Trappist |
| Chimay Blue | Bieres de Chimay | Belgium | 9% | Belgian Trappist |
| Budweiser | ||||
| Bud Light | ||||
| Blue Moon Belgian White | Coors Brewing Company | Golden, CO | 5.4% | |
| Bass | ||||
| Bar Harbor Blueberry Ale | Atlantic Brewing Co. | Bar Harbor, ME | 5.2% | |
| Ayinger Celebrator | ||||
| Avery IPA | ||||
| Avery 14'er ESB | ||||
| Amstel Light | ||||
| Allagash White | Allagash Brewing | Portland, ME | 5.0% | |
| Allagash Triple | ||||
| Allagash Dubbel | ||||
| Allagash Curieux | Allagash Brewing Company | Portland, ME | 11% | |
| Achel Bruin | Brouwerij der St. Benedictusabdij de Alchelse | Belgium | 8% |
This list describes our current specialty beers only. Other standard imports and domestics are available.